> ## Documentation Index
> Fetch the complete documentation index at: https://help.kwentra.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Cancelled and No Show Reservations Report

> Track all cancelled and no-show reservations by date range — including guest country, nights, and foreign currency totals. Business Value Review all cancellations and no-shows for any date range in...

Track all cancelled and no-show reservations by date range — including guest country, nights, and foreign currency totals.

**Business Value**

* Review all cancellations and no-shows for any date range in one place.
* Filter by state: No Show, Canceled, or both.
* See total stay in both base and foreign currency per reservation.
* Identify booking channels and rate codes linked to cancellations.

**Use Cases**

* Revenue manager runs the report weekly to spot no-show patterns by country and channel.
* Front desk supervisor reviews the day's cancellations to confirm reasons are logged.
* Finance team exports the report to reconcile foreign currency stays against base currency totals.

**How It Works**

**Running the Report**

**Where: Reports → FO → FrontDesk → Cancelled and No Show Reservations**

| **Parameter**        | Description                                                     |
| -------------------- | --------------------------------------------------------------- |
| **From Action Date** | Start of the date range for the cancellation or no-show action. |
| **To Action Date**   | End of the date range for the cancellation or no-show action.   |
| State                | Filter results: No Show / Canceled / Canceled and No Show.      |
| File Type            | Choose XLS, XLSX, ODS, or PDF.                                  |

**New: The date filter parameters were renamed from 'From Date' and 'To Date' to 'From Action Date' and 'To Action Date' to better reflect that the date range filters on when the cancellation or no-show action occurred.**

**Note: Use Download, Preview, or Print to run the report after selecting your filters.**

**Report Columns**

**New: Nights and Country columns were added. Total Stay (base currency) was added after Rate Code.**

**New: The existing 'Total Stay' column was renamed to 'Base Total Stay'. A new Total Stay column (foreign currency) and Currency column were added.**

| **Column**          | Description                                                                                            | Example           |
| ------------------- | ------------------------------------------------------------------------------------------------------ | ----------------- |
| Reservation ID      | Unique reservation number — clickable link to the reservation.                                         | 9                 |
| Name                | Full name of the guest.                                                                                | Halima Saleh      |
| Room                | Room number assigned to the reservation.                                                               | 539               |
| **Nights**          | Number of nights for the stay.                                                                         | 4                 |
| Arrival             | Check-in date.                                                                                         | 2025-01-03        |
| Departure           | Check-out date.                                                                                        | 2025-01-07        |
| Voucher No          | Reservation voucher reference number.                                                                  | 33-1              |
| Adults              | Number of adults on the reservation.                                                                   | 2                 |
| Children            | Number of children on the reservation.                                                                 | 0                 |
| **Country**         | Country of the guest.                                                                                  | Saudi Arabia      |
| State               | Reservation state: No Show or Canceled.                                                                | No Show           |
| Cancelled           | Date the reservation was marked as no-show or cancelled.                                               | 2025-01-03        |
| User                | Staff user who processed the cancellation or no-show.                                                  | Ahmed.ali         |
| Channel             | Booking channel used for the reservation.                                                              | Al Dyiafah travel |
| Rate Code           | Rate plan applied to the reservation.                                                                  | Group BB          |
| **Base Total Stay** | Total stay in the property's base currency (Rate + Included Packages). Previously called 'Total Stay'. | 2,300.00          |
| **Total Stay**      | Total stay in the reservation's foreign currency (Rate + Included Packages).                           | 2,300.00          |
| **Currency**        | Currency of the reservation.                                                                           | SAR               |
| Reason              | Reason recorded for the cancellation or no-show.                                                       | Guest request     |
