> ## Documentation Index
> Fetch the complete documentation index at: https://help.kwentra.com/llms.txt
> Use this file to discover all available pages before exploring further.

# PayMasters Report

> Business Value This report supports front office, finance, and audit teams by: Showing all paymasters in one report (open or closed) Helping to identify pending/unsettled paymasters Giving visibili...

#### **Business Value**

This report supports front office, finance, and audit teams by:

* Showing **all paymasters** in one report (open or closed)
* Helping to identify **pending/unsettled paymasters**
* Giving visibility on **linked companies, channels, and confirmation numbers**
* Making it easier to **detect open paymasters with checked-out reservations**
* Saving time by letting you **filter by date, status, or voucher**

#### **How to Run the Report**

You can run the report from:

**[Reports → Front Office → Income → Paymasters](https://manage.kwentra.com/reports/Income/Paymasters/)**

| **Filter**                   | **Description**                                                 |
| ---------------------------- | --------------------------------------------------------------- |
| From Start Date<br />        | Show paymasters created on or after this date                   |
| To Start Date                | Show paymasters created on or before this date                  |
| From End Date                | Show paymasters that ended on or after this date                |
| To End Date                  | Show paymasters that ended on or before this date               |
| State                        | **Dropdown -** Show only **Open** or **Closed** paymasters      |
| Channel                      | **Multiselect -** Filter by booking channel (e.g., direct, OTA) |
| Company                      | **Multiselect -** Filter by linked company name                 |
| Confirmation No.             | **Text -** search by number                                     |
| Voucher No.                  | **Text -** search by voucher number                             |
| Show Pending Paymasters Only | **Dropdown**                                                    |

**Show Pending Paymasters Only:**

* **Yes:** it shows only **open paymasters** linked to reservations that are:
  * Individual and all of them are checked out.
  * Group reservations that are either canceled or have no rooming list.
* **No:** It shows all paymasters regardless of the status of the linked reservations.

#### **Understanding The Report's Columns:**

Each row in the report represents one paymaster. Here’s what each column shows:

| **Column**              | **Description**                                                 |
| ----------------------- | --------------------------------------------------------------- |
| **ID**                  | Internal Paymaster ID. Click to open the paymaster in a new tab |
| **Number**              | Paymaster Number (system-generated)                             |
| **Name**                | Paymaster Name                                                  |
| **Start Date**          | The starting date of the paymaster                              |
| **End Date**            | The closing date of the paymaster (if any)                      |
| **Channel**             | Booking channel (if linked to one)                              |
| **Company**             | Linked company name (if available)                              |
| **Balance**             | Current paymaster balance (debit/credit)                        |
| **Confirmation Number** | Linked reservation confirmation number                          |
| **Voucher Number**      | Linked voucher number (if any)                                  |
| **State**               | Whether the paymaster is **Open** or **Closed**                 |
