> ## Documentation Index
> Fetch the complete documentation index at: https://help.kwentra.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Group Expected Arrival By Occupancy Report

> View all expected group arrivals by date range, broken down by room type and occupancy — including unsplit and partially split group reservations. Business Value Plan room assignments ahead of arri...

View all expected group arrivals by date range, broken down by room type and occupancy — including unsplit and partially split group reservations.

**Business Value**

* Plan room assignments ahead of arrival by seeing full occupancy breakdown per group.
* All expected group rooms are now visible — unsplit and partially split groups no longer missing from the report.
* Filter by booking channel to focus on groups from a specific source.
* Results grouped by arrival date for easy daily planning.

**Use Cases**

* Front office manager checks tomorrow's expected group arrivals to prepare room assignments by occupancy type.
* Reservations supervisor filters by a travel agency channel to review all upcoming group arrivals from that source.
* Operations team runs the report weekly to spot large group arrivals and plan housekeeping accordingly.

**How It Works**

**Running the Report**

**Where: Reports → FO → Reservation → Group Expected Arrival By Occupancy**

| **Parameter** | Description                                                                                                                                   |
| ------------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| From Date     | Start of the arrival date range.                                                                                                              |
| To Date       | End of the arrival date range.                                                                                                                |
| **Channel**   | Filter by one or more booking channels. Autocomplete multi-select — includes all channels in the system. Leave blank to include all channels. |
| File Type     | Choose XLS, XLSX, ODS, or PDF.                                                                                                                |

**Note: Use Download, Preview, or Print after selecting your filters.**

**How the Report is Organised**

Results are grouped by arrival date. Each date section lists all expected group reservations arriving on that day.

A total row at the bottom of each date section summarises total rooms, pax, and total stay for that date.

Each row represents one group or one portion of a group (split reservations appear as individual rows).

Unsplit and partially split group reservations in Expected state are now included as separate lines showing the group's arrival/departure dates, total pax, total stay, and occupancy on the group's room type.

**Room Type Occupancy Columns**

After the main data columns, the report shows one column group per configured room type (e.g. King Room, Twin Room, Junior Suite).

Each room type column is split into four sub-columns by occupancy: SGL (single), DBL (double), TPL (triple), QPL (quadruple).

The value in each cell shows how many rooms of that type are booked with that occupancy count for the group on that row.

Room type columns shown depend on the room types configured for the property.

**Report Columns**

**Recent Updates**

**New: Unsplit and partially split group reservations in Expected state are now included in the report. Previously, only fully split (individual) reservations were shown, meaning expected rooms for unsplit groups were missing from the report entirely.**

**New: Channel filter added — autocomplete multi-select field that includes all channels in the system.**

**New: The Nights column header was missing and has now been labelled correctly.**

| **Column**                           | Description                                                                                                                                                                    | Example           |
| ------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------- |
| Channel                              | Booking channel for the group reservation.                                                                                                                                     | Al Dyiafah travel |
| Group Name                           | Name of the group reservation.                                                                                                                                                 | Kounouz           |
| **Nights**                           | Number of nights for the group stay.                                                                                                                                           | 7                 |
| Arrival                              | Group check-in date.                                                                                                                                                           | 2025-01-11        |
| Departure                            | Group check-out date.                                                                                                                                                          | 2025-01-18        |
| Voucher No                           | Reservation voucher reference number.                                                                                                                                          | 144-1             |
| Rooms                                | Total number of rooms in this group or group portion.                                                                                                                          | 34                |
| Pax                                  | Total number of guests (adults + children) in this group or portion.                                                                                                           | 136               |
| Guide                                | Number of guides included in the group.                                                                                                                                        | 0                 |
| Remarks                              | Any notes or remarks recorded on the group reservation.                                                                                                                        | —                 |
| Total Stay                           | Total stay amount for this group or group portion.                                                                                                                             | 167,790.00        |
| \[Room Type] — SGL / DBL / TPL / QPL | Number of rooms booked at each occupancy level for the given room type. Repeated for every room type configured on the property (e.g. King Room — SGL, King Room — DBL, etc.). | King Room DBL: 1  |
