Documentation Index
Fetch the complete documentation index at: https://help.kwentra.com/llms.txt
Use this file to discover all available pages before exploring further.
The Account Listing Details report shows a full transaction-level ledger for any GL account over a selected date range, with running balances and direct links to the underlying journal vouchers.
Business Value
- Review every debit and credit on any GL account for any date range.
- Track running balances transaction by transaction for easy reconciliation.
- Jump directly from a report line to the source journal voucher.
- Filter by account range, JV code, and reconciliation status to narrow results.
Use Cases
- Finance reviews all AR transactions on the Visa Bank account for the month to reconcile the closing balance.
- Accountant investigates an unexpected balance by drilling into individual JV entries from the report.
- Auditor filters by reconciliation status to identify unreconciled transactions quickly.
How It Works
Where to Find It
📍 Where:
Reports → Back Office → Account Listing Details (American)
Reports → Back Office → Main Account Listing Details (British)
Report Parameters
Set the following filters before running the report:
| Parameter | Description | Options / Example |
|---|
| From Date | Start of the date range to report on | e.g. 2026-03-01 |
| To Date | End of the date range to report on | e.g. 2026-03-30 |
| From Account | First GL account in the range | e.g. 11003001 BANK LE |
| To Account | Last GL account in the range | e.g. 11003001 EAB BANK LE |
| JV Code | Narrow results to a specific journal code | 6/1, 6/2, 13, Beverage Store, accrual… (optional) |
| Level of Detail | How much detail to show | Summarized / Detailed / Detailed with Currency |
| Reconciled | Show only reconciled, unreconciled, or all entries | All / Yes / No |
| File Type | Format of the exported file | XLS, XLSX, ODS, PDF |
Report Output
Results are grouped by account. Each account section starts with a header block followed by a transaction table per GL period.
Account Header Block:
| Field | Description | Example |
|---|
| Account | GL account code and name | 8200001 / A/R Sample Bank USD |
| Open Balance | Account balance at the start of the period | 1,250,000.00 |
| GL Period | GL period covering the transactions below | 3-2026 |
Transaction Columns (Detailed level):
| Column | Description | Example |
|---|
| Date | Date the transaction was posted | 2026-03-06 |
| Serial | JV serial number — clickable link to the source voucher (see update note below for new link behaviour) | JV-20260001 |
| User | User who created the journal entry | — |
| Code | Journal voucher batch/code | — |
| Description | Auto-generated text: AR account, agent, guest name, reservation ID, and posting dates | AR Account: 100 Online Travel Agency – OTA(Guest Name-1000000001) |
| Debit | Amount debited to the account | 6,782.56 |
| Credit | Amount credited to the account | 0.00 |
| Balance | Running balance after this transaction | 40,370,840.92 |
Sample Report Data
| Date | Serial | Description | Debit | Credit | Balance |
|---|
| 2026-03-06 | JV-20260001 | AR Account: 100 OTA Agency A – Agency A(Guest Name-1000000001)Created 1/3/26 | 5,000.00 | 0.00 | 1,255,000.00 |
| 2026-03-06 | JV-20260002 | AR Account: 101 OTA Agency B – Agency B(Guest Name-1000000002)Created 2/3/26 | 8,500.00 | 0.00 | 1,263,500.00 |
| 2026-03-07 | JV-20260003 | AR Account: 101 OTA Agency B – Agency B(Guest Name-1000000003)Created 3/3/26 | 3,200.00 | 0.00 | 1,266,700.00 |
| 2026-03-07 | JV-20260004 | AR Account: 102 OTA Agency C – Agency C(Guest Name-1000000004)Created 3/3/26 | 12,000.00 | 0.00 | 1,278,700.00 |
| 2026-03-08 | JV-20260005 | AR Account: 100 OTA Agency A – Agency A(Guest Name-1000000005)Created 4/3/26 | 7,500.00 | 0.00 | 1,286,200.00 |
| 2026-03-08 | JV-20260006 | AR Account: 102 OTA Agency C – Agency C(Guest Name-1000000006)Created 4/3/26 | 4,800.00 | 0.00 | 1,291,000.00 |
🔄 Update — 30th of March: Smart File Number Navigation
The Serial link in this report now uses smart routing when a file number is present on the JV. Previously, numeric file numbers were treated differently from non-numeric ones. This inconsistency has been removed — all file numbers now follow the same logic.
Read more about how to add a Serial Number to a JV
When you click a Serial link and the JV has a file number attached, the system checks how many JVs share that file number:
- Single JV — The file number belongs to exactly one JV (added manually). The link opens that JV directly using its serial/ID in the URL.
- Multiple JVs — The file number is shared across multiple JVs (e.g. AR Payments). The link opens the Journal Voucher Listing filtered by that file number.
Quick reference:
| File Number | Linked JVs | What Happens When You Click |
|---|
| INV-2025-001 | 1 JV | → Opens that JV directly |
| 10045 | 1 JV | → Opens that JV directly |
| AR-10099 | 3 JVs | → Opens JV listing filtered by file number |
| 50012 | 4 JVs | → Opens JV listing filtered by file number |